Girls Plus
Children's · Aldrich 5th Edition
About This Chart
Girls’ plus sizes ages 3–14. Fuller figure proportions.
Size range: 98–164Height range: 98-164cmMeasurements: 18
Unit
Major breakpoint: increment changes significantly
| Measurement | Type | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | Circ. | 23.62 | 24.41 +0.79 | 25.20 +0.79 | 25.98 +0.79 | 27.17 +1.18 | 28.35 +1.18 | 29.53 +1.18 | 30.71 +1.18 | 31.89 +1.18 | 33.07 +1.18 | 34.25 +1.18 | 35.43 +1.18 |
| Waist | Circ. | 22.05 | 22.83 +0.79 | 23.62 +0.79 | 24.41 +0.79 | 25.20 +0.79 | 25.59 +0.39 | 25.98 +0.39 | 26.38 +0.39 | 26.77 +0.39 | 27.17 +0.39 | 27.56 +0.39 | 27.95 +0.39 |
| Hip/Seat | Circ. | 24.41 | 25.59 +1.18 | 26.77 +1.18 | 27.95 +1.18 | 29.13 +1.18 | 30.31 +1.18 | 31.50 +1.18 | 32.68 +1.18 | 33.86 +1.18 | 35.04 +1.18 | 36.22 +1.18 | 37.40 +1.18 |
| Across Back | Width | 9.76 | 10.08 +0.31 | 10.39 +0.31 | 10.71 +0.31 | 11.10 +0.39 | 11.54 +0.43 | 11.97 +0.43 | 12.40 +0.43 | 12.83 +0.43 | 13.27 +0.43 | 13.70 +0.43 | 14.13 +0.43 |
| Neck Size | Circ. | 11.10 | 11.34 +0.24 | 11.57 +0.24 | 11.81 +0.24 | 12.20 +0.39 | 12.60 +0.39 | 12.99 +0.39 | 13.39 +0.39 | 13.78 +0.39 | 14.17 +0.39 | 14.57 +0.39 | 14.96 +0.39 |
| Shoulder | Length | 3.07 | 3.23 +0.16 | 3.39 +0.16 | 3.54 +0.16 | 3.74 +0.20 | 3.94 +0.20 | 4.13 +0.20 | 4.33 +0.20 | 4.53 +0.20 | 4.72 +0.20 | 4.92 +0.20 | 5.12 +0.20 |
| Upper Arm | Circ. | 7.68 | 7.87 +0.20 | 8.07 +0.20 | 8.27 +0.20 | 8.58 +0.31 | 8.90 +0.31 | 9.21 +0.31 | 9.53 +0.31 | 9.84 +0.31 | 10.16 +0.31 | 10.47 +0.31 | 10.79 +0.31 |
| Wrist | Circ. | 5.20 | 5.28 +0.08 | 5.35 +0.08 | 5.43 +0.08 | 5.59 +0.16 | 5.71 +0.12 | 5.83 +0.12 | 5.94 +0.12 | 6.06 +0.12 | 6.18 +0.12 | 6.30 +0.12 | 6.42 +0.12 |
| Scye Depth | Length | 5.35 | 5.59 +0.24 | 5.83 +0.24 | 5.98 +0.16 | 6.30 +0.31 | 6.57 +0.28 | 6.85 +0.28 | 7.13 +0.28 | 7.40 +0.28 | 7.68 +0.28 | 7.95 +0.28 | 8.23 +0.28 |
| Back Neck to Waist | Length | 9.53 | 10.00 +0.47 | 10.47 +0.47 | 10.94 +0.47 | 11.42 +0.47 | 11.97 +0.55 | 12.52 +0.55 | 13.07 +0.55 | 13.62 +0.55 | 14.17 +0.55 | 14.72 +0.55 | 15.28 +0.55 |
| Waist to Hip | Length | 4.84 | 5.08 +0.24 | 5.31 +0.24 | 5.55 +0.24 | 5.83 +0.28 | 6.10 +0.28 | 6.38 +0.28 | 6.65 +0.28 | 6.93 +0.28 | 7.20 +0.28 | 7.48 +0.28 | 7.76 +0.28 |
| Cervical Height | Length | 31.50 | 33.62 +2.13 | 35.75 +2.13 | 37.87 +2.13 | 40.00 +2.13 | 42.13 +2.13 | 44.25 +2.13 | 46.38 +2.13 | 48.50 +2.13 | 50.63 +2.13 | 52.76 +2.13 | 54.88 +2.13 |
| Waist to Knee | Length | 13.39 | 14.17 +0.79 | 14.96 +0.79 | 15.75 +0.79 | 16.54 +0.79 | 17.40 +0.87 | 18.27 +0.87 | 19.13 +0.87 | 20.00 +0.87 | 20.87 +0.87 | 21.73 +0.87 | 22.60 +0.87 |
| Body Rise | Length | 6.73 | 7.05 +0.31 | 7.36 +0.31 | 7.68 +0.31 | 8.07 +0.39 | 8.46 +0.39 | 8.86 +0.39 | 9.25 +0.39 | 9.65 +0.39 | 10.04 +0.39 | 10.43 +0.39 | 10.83 +0.39 |
| Inside Leg | Length | 16.14 | 17.52 +1.38 | 18.90 +1.38 | 20.28 +1.38 | 21.65 +1.38 | 22.83 +1.18 | 24.02 +1.18 | 25.20 +1.18 | 26.38 +1.18 | 27.56 +1.18 | 28.74 +1.18 | 29.92 +1.18 |
| Arm Length | Length | 13.39 | 14.37 +0.98 | 15.35 +0.98 | 16.34 +0.98 | 17.32 +0.98 | 18.11 +0.79 | 18.90 +0.79 | 19.69 +0.79 | 20.47 +0.79 | 21.26 +0.79 | 22.05 +0.79 | 22.83 +0.79 |
| Head Circumference | Circ. | 20.16 | 20.39 +0.24 | 20.63 +0.24 | 20.87 +0.24 | 21.10 +0.24 | 21.26 +0.16 | 21.42 +0.16 | 21.57 +0.16 | 21.73 +0.16 | 21.89 +0.16 | 22.05 +0.16 | 22.20 +0.16 |
| Ankle Girth | Circ. | 6.30 | 6.50 +0.20 | 6.69 +0.20 | 6.89 +0.20 | 7.09 +0.20 | 7.28 +0.20 | 7.48 +0.20 | 7.68 +0.20 | 7.87 +0.20 | 8.07 +0.20 | 8.27 +0.20 | 8.46 +0.20 |
| Cuff Size (Two-piece) | Circ. | 4.17 | 4.25 +0.08 | 4.33 +0.08 | 4.41 +0.08 | 4.57 +0.16 | 4.72 +0.16 | 4.88 +0.16 | 5.04 +0.16 | 5.20 +0.16 | 5.35 +0.16 | 5.51 +0.16 | 5.67 +0.16 |
| Cuff Size (Shirts) | Circ. | 6.38 | 6.54 +0.16 | 6.69 +0.16 | 6.85 +0.16 | 7.09 +0.24 | 7.28 +0.20 | 7.48 +0.20 | 7.68 +0.20 | 7.87 +0.20 | 8.07 +0.20 | 8.27 +0.20 | 8.46 +0.20 |
| Trouser Bottom Width | Width | 6.69 | 6.89 +0.20 | 7.09 +0.20 | 7.28 +0.20 | 7.48 +0.20 | 7.68 +0.20 | 7.87 +0.20 | 8.07 +0.20 | 8.27 +0.20 | 8.46 +0.20 | 8.66 +0.20 | 8.86 +0.20 |
| Jeans Bottom Width | Width | 5.91 | 6.10 +0.20 | 6.30 +0.20 | 6.50 +0.20 | 6.69 +0.20 | 6.89 +0.20 | 7.09 +0.20 | 7.28 +0.20 | 7.48 +0.20 | 7.68 +0.20 | 7.87 +0.20 | 8.07 +0.20 |
Try the Girls Plus chart in the interactive Grading Calculator
Open Calculator →