Grading Chart
What Is a Grading Chart?
A grading chart shows body measurements for each size in a sizing system. Pattern grading is the process of scaling a base-size pattern up or down to create a full size range. The chart provides the exact measurements needed at each size, along with the increments (differences) between consecutive sizes. This data is the foundation of accurate, proportional grading.
What Are Breakpoints?
In most sizing systems, the increment between sizes is not uniform across the entire range. A breakpoint is the size where the increment changes. For example, in the Women's Standard chart, circumference measurements increase by 4cm between sizes 6–18, then jump to 6cm between sizes 18–24. This reflects how body proportions change at different size ranges — larger sizes tend to gain more circumference per size step. Breakpoints are highlighted in the charts below so you can see exactly where these transitions occur.
How to Use These Charts
Select a chart that matches your target market and figure type. Find your base size and read across to see all measurements. The increment row shows how much each measurement changes between sizes. Use these values to grade your pattern up or down from the base size. For a more interactive experience with size filtering and custom ranges, try our Grading Calculator.
Mature figure. BS EN 13402-3 compliant. 4cm increments for sizes 6–18, then 6cm increments for sizes 18–24. Updated in 2016. Height range: 160–172cm.
All sizes shown with increments
| Measurement | Type | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | Circ. | 31.50 | 33.07 +1.57 | 34.65 +1.57 | 36.22 +1.57 | 37.80 +1.57 | 39.37 +1.57 | 40.94 +1.57 | 43.31 +2.36 | 45.67 +2.36 | 48.03 +2.36 |
| Waist | Circ. | 25.20 | 26.77 +1.57 | 28.35 +1.57 | 29.92 +1.57 | 31.50 +1.57 | 33.07 +1.57 | 34.65 +1.57 | 37.01 +2.36 | 39.37 +2.36 | 41.73 +2.36 |
| Low Waist | Circ. | 29.13 | 30.71 +1.57 | 32.28 +1.57 | 33.86 +1.57 | 35.43 +1.57 | 37.01 +1.57 | 38.58 +1.57 | 40.94 +2.36 | 43.31 +2.36 | 45.67 +2.36 |
| Hips | Circ. | 34.65 | 36.22 +1.57 | 37.80 +1.57 | 39.37 +1.57 | 40.94 +1.57 | 42.52 +1.57 | 44.09 +1.57 | 46.46 +2.36 | 48.82 +2.36 | 51.97 +3.15 |
| Back Width | Width | 12.76 | 13.15 +0.39 | 13.54 +0.39 | 13.94 +0.39 | 14.33 +0.39 | 14.72 +0.39 | 15.12 +0.39 | 15.67 +0.55 | 16.22 +0.55 | 16.77 +0.55 |
| Chest | Width | 11.81 | 12.28 +0.47 | 12.76 +0.47 | 13.23 +0.47 | 13.70 +0.47 | 14.17 +0.47 | 14.65 +0.47 | 15.35 +0.71 | 16.06 +0.71 | 16.77 +0.71 |
| Shoulder | Length | 4.63 | 4.72 +0.10 | 4.82 +0.10 | 4.92 +0.10 | 5.02 +0.10 | 5.12 +0.10 | 5.22 +0.10 | 5.35 +0.14 | 5.47 +0.12 | 5.59 +0.12 |
| Neck Size | Circ. | 13.78 | 14.17 +0.39 | 14.57 +0.39 | 14.96 +0.39 | 15.35 +0.39 | 15.75 +0.39 | 16.14 +0.39 | 16.54 +0.39 | 16.93 +0.39 | 17.32 +0.39 |
| Dart | Width | 2.28 | 2.52 +0.24 | 2.76 +0.24 | 2.99 +0.24 | 3.23 +0.24 | 3.46 +0.24 | 3.70 +0.24 | 3.94 +0.24 | 4.17 +0.24 | 4.41 +0.24 |
| Top Arm | Circ. | 10.24 | 10.71 +0.47 | 11.18 +0.47 | 11.65 +0.47 | 12.13 +0.47 | 12.60 +0.47 | 13.07 +0.47 | 13.78 +0.71 | 14.49 +0.71 | 15.20 +0.71 |
| Wrist | Circ. | 5.91 | 6.10 +0.20 | 6.30 +0.20 | 6.50 +0.20 | 6.69 +0.20 | 6.89 +0.20 | 7.09 +0.20 | 7.36 +0.28 | 7.64 +0.28 | 7.91 +0.28 |
| Ankle | Circ. | 9.06 | 9.25 +0.20 | 9.45 +0.20 | 9.65 +0.20 | 9.84 +0.20 | 10.04 +0.20 | 10.24 +0.20 | 10.51 +0.28 | 10.79 +0.28 | 11.06 +0.28 |
| High Ankle | Circ. | 7.87 | 8.07 +0.20 | 8.27 +0.20 | 8.46 +0.20 | 8.66 +0.20 | 8.86 +0.20 | 9.06 +0.20 | 9.33 +0.28 | 9.61 +0.28 | 9.88 +0.28 |
| Nape to Waist | Length | 15.83 | 15.98 +0.16 | 16.14 +0.16 | 16.30 +0.16 | 16.46 +0.16 | 16.61 +0.16 | 16.77 +0.16 | 16.93 +0.16 | 17.09 +0.16 | 17.24 +0.16 |
| Front Shoulder to Waist | Length | 15.83 | 15.98 +0.16 | 16.14 +0.16 | 16.30 +0.16 | 16.65 +0.35 | 17.01 +0.35 | 17.36 +0.35 | 17.72 +0.35 | 18.07 +0.35 | 18.43 +0.35 |
| Armscye Depth | Length | 7.95 | 8.11 +0.16 | 8.27 +0.16 | 8.43 +0.16 | 8.58 +0.16 | 8.74 +0.16 | 8.90 +0.16 | 9.13 +0.24 | 9.37 +0.24 | 9.61 +0.24 |
| Waist to Knee | Length | 22.64 | 22.83 +0.20 | 23.03 +0.20 | 23.23 +0.20 | 23.43 +0.20 | 23.62 +0.20 | 23.82 +0.20 | 24.02 +0.20 | 24.21 +0.20 | 24.41 +0.20 |
| Waist to Hip | Length | 7.87 | 7.99 +0.12 | 8.11 +0.12 | 8.23 +0.12 | 8.35 +0.12 | 8.46 +0.12 | 8.58 +0.12 | 8.70 +0.12 | 8.82 +0.12 | 8.94 +0.12 |
| Waist to Floor | Length | 40.16 | 40.55 +0.39 | 40.94 +0.39 | 41.34 +0.39 | 41.73 +0.39 | 42.13 +0.39 | 42.52 +0.39 | 42.91 +0.39 | 43.31 +0.39 | 43.70 +0.39 |
| Body Rise | Length | 10.47 | 10.75 +0.28 | 11.02 +0.28 | 11.30 +0.28 | 11.57 +0.28 | 11.85 +0.28 | 12.13 +0.28 | 12.52 +0.39 | 12.91 +0.39 | 13.31 +0.39 |
| Sleeve Length | Length | 22.64 | 22.83 +0.20 | 23.03 +0.20 | 23.23 +0.20 | 23.43 +0.20 | 23.62 +0.20 | 23.72 +0.10 | 23.82 +0.10 | 23.92 +0.10 | 24.02 +0.10 |
| Sleeve Length (Jersey) | Length | 21.06 | 21.26 +0.20 | 21.46 +0.20 | 21.65 +0.20 | 21.85 +0.20 | 22.05 +0.20 | 22.15 +0.10 | 22.24 +0.10 | 22.34 +0.10 | 22.44 +0.10 |
| Cuff Size (Shirts) | Circ. | 8.27 | 8.27 | 8.46 | 8.46 | 8.66 | 8.86 | 9.06 | 9.25 | 9.45 | 9.65 |
| Cuff Size (Two-piece) | Circ. | 5.22 | 5.31 | 5.41 | 5.51 | 5.61 | 5.71 | 5.81 | 5.91 | 6.00 | 6.10 |
| Trouser Bottom Width | Width | 8.27 | 8.46 | 8.66 | 8.86 | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 |
| Jeans Bottom Width | Width | 7.28 | 7.28 | 7.48 | 7.48 | 7.68 | 7.68 | 7.87 | 7.87 | 8.27 | 8.27 |
Browse All Grading Charts
Extract specific sizes with the interactive Grading Calculator
Grading Chart →