XS – XXL
Women's · Aldrich 6th Edition
About This Chart
Mature women. Leisure/retail/mail order. 8cm grades from S to L, 12cm grades from L to XXL. M corresponds to UK sizes 12–14. Height range: 160–172cm.
Size range: XS–XXLHeight range: 160-172cmMeasurements: 22
Unit
Major breakpoint: increment changes significantly
| Measurement | Type | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Bust | Circ. | 31.50 | 34.65 +3.15 | 37.80 +3.15 | 40.94 +3.15 | 45.67 +4.72 | 50.39 +4.72 |
| Waist | Circ. | 25.20 | 28.35 +3.15 | 31.50 +3.15 | 34.65 +3.15 | 39.37 +4.72 | 44.09 +4.72 |
| Low Waist | Circ. | 29.13 | 32.28 +3.15 | 35.43 +3.15 | 38.58 +3.15 | 43.31 +4.72 | 48.03 +4.72 |
| Hips | Circ. | 34.65 | 37.80 +3.15 | 40.94 +3.15 | 44.09 +3.15 | 48.82 +4.72 | 53.54 +4.72 |
| Back Width | Width | 12.76 | 13.54 +0.79 | 14.33 +0.79 | 15.12 +0.79 | 16.22 +1.10 | 17.32 +1.10 |
| Chest | Width | 11.81 | 12.76 +0.94 | 13.70 +0.94 | 14.65 +0.94 | 16.06 +1.42 | 17.48 +1.42 |
| Shoulder | Length | 4.65 | 4.84 +0.20 | 5.04 +0.20 | 5.24 +0.20 | 5.43 +0.20 | 5.63 +0.20 |
| Neck Size | Circ. | 13.78 | 14.57 +0.79 | 15.35 +0.79 | 16.14 +0.79 | 16.93 +0.79 | 17.72 +0.79 |
| Dart | Width | 2.28 | 2.76 +0.47 | 3.23 +0.47 | 3.70 +0.47 | 4.17 +0.47 | 4.65 +0.47 |
| Top Arm | Circ. | 10.24 | 11.18 +0.94 | 12.13 +0.94 | 13.07 +0.94 | 14.49 +1.42 | 15.91 +1.42 |
| Wrist | Circ. | 5.91 | 6.30 +0.39 | 6.69 +0.39 | 7.09 +0.39 | 7.64 +0.55 | 8.19 +0.55 |
| Ankle | Circ. | 9.06 | 9.45 +0.39 | 9.84 +0.39 | 10.24 +0.39 | 10.79 +0.55 | 11.34 +0.55 |
| High Ankle | Circ. | 7.87 | 8.27 +0.39 | 8.66 +0.39 | 9.06 +0.39 | 9.61 +0.55 | 10.16 +0.55 |
| Nape to Waist | Length | 15.83 | 16.14 +0.31 | 16.46 +0.31 | 16.77 +0.31 | 17.09 +0.31 | 17.40 +0.31 |
| Front Shoulder to Waist | Length | 15.83 | 16.14 +0.31 | 16.46 +0.31 | 16.77 +0.31 | 17.09 +0.31 | 17.40 +0.31 |
| Armscye Depth | Length | 7.95 | 8.27 +0.31 | 8.58 +0.31 | 8.90 +0.31 | 9.29 +0.39 | 9.69 +0.39 |
| Waist to Knee | Length | 22.64 | 23.03 +0.39 | 23.43 +0.39 | 23.82 +0.39 | 24.21 +0.39 | 24.61 +0.39 |
| Waist to Hip | Length | 7.87 | 8.11 +0.24 | 8.35 +0.24 | 8.58 +0.24 | 8.82 +0.24 | 9.06 +0.24 |
| Waist to Floor | Length | 40.16 | 40.94 +0.79 | 41.73 +0.79 | 42.52 +0.79 | 43.31 +0.79 | 43.70 +0.39 |
| Body Rise | Length | 10.47 | 11.02 +0.55 | 11.57 +0.55 | 12.13 +0.55 | 12.91 +0.79 | 13.70 +0.79 |
| Sleeve Length | Length | 22.60 | 22.99 +0.39 | 23.39 +0.39 | 23.78 +0.39 | 24.02 +0.24 | 24.25 +0.24 |
| Sleeve Length (Jersey) | Length | 21.02 | 21.42 +0.39 | 21.81 +0.39 | 22.20 +0.39 | 22.44 +0.24 | 22.68 +0.24 |
Breakpoints in This Chart
This chart contains breakpoints where grading increments change between size groups. Breakpoint columns are highlighted in the table above. These transitions reflect natural changes in body proportions across the size range.
Try the XS – XXL chart in the interactive Grading Calculator
Open Calculator →