Birth to 2 Years
Children's · Aldrich 5th Edition
About This Chart
Infants and toddlers, birth to 2 years. Sized by height (56–92cm).
Size range: 56–92Height range: 56-92cmMeasurements: 20
Unit
Major breakpoint: increment changes significantly
| Measurement | Type | 56 | 64 | 72 | 80 | 86 | 92 |
|---|---|---|---|---|---|---|---|
| Chest | Circ. | 16.14 | 17.32 +1.18 | 18.50 +1.18 | 19.69 +1.18 | 20.47 +0.79 | 21.26 +0.79 |
| Waist | Circ. | 16.14 | 16.93 +0.79 | 17.72 +0.79 | 18.50 +0.79 | 19.29 +0.79 | 20.08 +0.79 |
| Hip/Seat | Circ. | 16.14 | 17.32 +1.18 | 18.50 +1.18 | 19.69 +1.18 | 20.47 +0.79 | 21.26 +0.79 |
| Across Back | Width | 6.61 | 7.09 +0.47 | 7.56 +0.47 | 8.03 +0.47 | 8.35 +0.31 | 8.66 +0.31 |
| Neck Size | Circ. | 8.66 | 9.06 +0.39 | 9.45 +0.39 | 9.84 +0.39 | 10.04 +0.20 | 10.24 +0.20 |
| Shoulder | Length | 1.73 | 1.97 +0.24 | 2.20 +0.24 | 2.44 +0.24 | 2.60 +0.16 | 2.76 +0.16 |
| Upper Arm | Circ. | 5.67 | 5.98 +0.31 | 6.30 +0.31 | 6.61 +0.31 | 6.85 +0.24 | 7.09 +0.24 |
| Wrist | Circ. | 3.86 | 4.09 +0.24 | 4.33 +0.24 | 4.57 +0.24 | 4.72 +0.16 | 4.88 +0.16 |
| Scye Depth | Length | 3.54 | 3.86 +0.31 | 4.17 +0.31 | 4.49 +0.31 | 4.72 +0.24 | 4.96 +0.24 |
| Back Neck to Waist | Length | 6.22 | 6.85 +0.63 | 7.48 +0.63 | 8.11 +0.63 | 8.58 +0.47 | 9.06 +0.47 |
| Waist to Hip | Length | 2.76 | 3.15 +0.39 | 3.54 +0.39 | 3.94 +0.39 | 4.23 +0.30 | 4.53 +0.30 |
| Cervical Height | Length | 16.61 | 19.45 +2.83 | 22.28 +2.83 | 25.12 +2.83 | 27.24 +2.13 | 29.37 +2.13 |
| Waist to Knee | Length | 7.95 | 8.98 +1.02 | 10.00 +1.02 | 11.02 +1.02 | 11.81 +0.79 | 12.60 +0.79 |
| Body Rise | Length | 4.02 | 4.53 +0.51 | 5.04 +0.51 | 5.55 +0.51 | 5.87 +0.31 | 6.18 +0.31 |
| Inside Leg | Length | 6.30 | 8.27 +1.97 | 10.24 +1.97 | 12.20 +1.97 | 13.58 +1.38 | 14.96 +1.38 |
| Arm Length | Length | 7.56 | 8.66 +1.10 | 9.76 +1.10 | 10.87 +1.10 | 11.73 +0.87 | 12.60 +0.87 |
| Head Circumference | Circ. | 16.73 | 17.52 +0.79 | 18.31 +0.79 | 19.09 +0.79 | 19.49 +0.39 | 19.88 +0.39 |
| Vertical Trunk | Length | 25.98 | 28.74 +2.76 | 31.50 +2.76 | 34.25 +2.76 | 36.22 +1.97 | 38.19 +1.97 |
| Ankle Girth | Circ. | 4.33 | 4.72 +0.39 | 5.12 +0.39 | 5.51 +0.39 | 5.71 +0.20 | 5.91 +0.20 |
| Foot Length | Length | 3.31 | 3.78 +0.47 | 4.25 +0.47 | 4.72 +0.47 | 5.12 +0.39 | 5.51 +0.39 |
| Cuff Size (Two-piece) | Circ. | — | — +0.00 | — +0.00 | 3.70 +0.00 | 3.82 +0.12 | 3.94 +0.12 |
| Cuff Size (Shirts) | Circ. | — | — +0.00 | — +0.00 | 5.71 +0.00 | 5.83 +0.12 | 5.94 +0.12 |
| Trouser Bottom Width | Width | — | — +0.00 | — +0.00 | 5.71 +0.00 | 5.91 +0.20 | 6.10 +0.20 |
| Jeans Bottom Width | Width | — | — +0.00 | — +0.00 | 4.92 +0.00 | 5.12 +0.20 | 5.31 +0.20 |
Try the Birth to 2 Years chart in the interactive Grading Calculator
Open Calculator →