Boys Plus
Children's · Aldrich 5th Edition
About This Chart
Boys’ plus sizes ages 3–14. Fuller figure proportions.
Size range: 98–170Height range: 98-170cmMeasurements: 16
Unit
Major breakpoint: increment changes significantly
| Measurement | Type | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | Circ. | 23.62 | 24.41 +0.79 | 25.20 +0.79 | 25.98 +0.79 | 27.56 +1.57 | 28.74 +1.18 | 29.92 +1.18 | 31.10 +1.18 | 32.28 +1.18 | 33.46 +1.18 | 35.43 +1.97 | 37.01 +1.57 | 38.58 +1.57 |
| Waist | Circ. | 22.83 | 23.62 +0.79 | 24.41 +0.79 | 25.20 +0.79 | 25.98 +0.79 | 26.77 +0.79 | 27.56 +0.79 | 28.35 +0.79 | 29.13 +0.79 | 29.92 +0.79 | 31.50 +1.57 | 33.07 +1.57 | 34.65 +1.57 |
| Hip/Seat | Circ. | 24.02 | 25.20 +1.18 | 26.38 +1.18 | 27.56 +1.18 | 28.74 +1.18 | 29.92 +1.18 | 31.10 +1.18 | 32.28 +1.18 | 33.46 +1.18 | 34.65 +1.18 | 36.61 +1.97 | 38.19 +1.57 | 39.76 +1.57 |
| Across Back | Width | 9.76 | 10.08 +0.31 | 10.39 +0.31 | 10.71 +0.31 | 11.50 +0.79 | 11.97 +0.47 | 12.44 +0.47 | 12.91 +0.47 | 12.99 +0.08 | 13.46 +0.47 | 14.57 +1.10 | 15.20 +0.63 | 15.83 +0.63 |
| Neck Size | Circ. | 11.10 | 11.34 +0.24 | 11.57 +0.24 | 11.81 +0.24 | 12.20 +0.39 | 12.60 +0.39 | 12.99 +0.39 | 13.39 +0.39 | 13.78 +0.39 | 14.17 +0.39 | 14.76 +0.59 | 15.16 +0.39 | 15.55 +0.39 |
| Shoulder | Length | 3.23 | 3.39 +0.16 | 3.54 +0.16 | 3.70 +0.16 | 3.94 +0.24 | 4.13 +0.20 | 4.33 +0.20 | 4.53 +0.20 | 4.72 +0.20 | 4.92 +0.20 | 5.12 +0.20 | 5.35 +0.24 | 5.59 +0.24 |
| Upper Arm | Circ. | 7.68 | 7.87 +0.20 | 8.07 +0.20 | 8.27 +0.20 | 8.66 +0.39 | 8.98 +0.31 | 9.29 +0.31 | 9.61 +0.31 | 9.92 +0.31 | 10.24 +0.31 | 10.63 +0.39 | 11.02 +0.39 | 11.42 +0.39 |
| Wrist | Circ. | 5.35 | 5.43 +0.08 | 5.51 +0.08 | 5.59 +0.08 | 5.75 +0.16 | 5.91 +0.16 | 6.06 +0.16 | 6.30 +0.24 | 6.46 +0.16 | 6.61 +0.16 | 6.89 +0.28 | 7.09 +0.20 | 7.28 +0.20 |
| Scye Depth | Length | 5.43 | 5.67 +0.24 | 5.91 +0.24 | 6.14 +0.24 | 6.38 +0.24 | 6.69 +0.31 | 7.01 +0.31 | 7.32 +0.31 | 7.64 +0.31 | 7.95 +0.31 | 8.27 +0.31 | 8.66 +0.39 | 9.06 +0.39 |
| Back Neck to Waist | Length | 9.69 | 10.16 +0.47 | 10.63 +0.47 | 11.10 +0.47 | 11.65 +0.55 | 12.20 +0.55 | 12.76 +0.55 | 13.31 +0.55 | 13.86 +0.55 | 14.41 +0.55 | 14.96 +0.55 | 15.67 +0.71 | 16.38 +0.71 |
| Waist to Hip | Length | 4.72 | 4.96 +0.24 | 5.20 +0.24 | 5.43 +0.24 | 5.67 +0.24 | 5.91 +0.24 | 6.14 +0.24 | 6.38 +0.24 | 6.61 +0.24 | 6.85 +0.24 | 7.09 +0.24 | 7.40 +0.31 | 7.72 +0.31 |
| Cervical Height | Length | 31.65 | 33.78 +2.13 | 35.91 +2.13 | 38.03 +2.13 | 40.16 +2.13 | 42.28 +2.13 | 44.41 +2.13 | 46.54 +2.13 | 48.66 +2.13 | 50.79 +2.13 | 52.91 +2.13 | 55.04 +2.13 | 57.17 +2.13 |
| Body Rise | Length | 6.93 | 7.24 +0.31 | 7.56 +0.31 | 7.87 +0.31 | 8.19 +0.31 | 8.50 +0.31 | 8.82 +0.31 | 9.13 +0.31 | 9.45 +0.31 | 9.76 +0.31 | 10.08 +0.31 | 10.47 +0.39 | 10.87 +0.39 |
| Inside Leg | Length | 16.14 | 17.52 +1.38 | 18.90 +1.38 | 20.28 +1.38 | 21.65 +1.38 | 22.83 +1.18 | 24.02 +1.18 | 25.20 +1.18 | 26.38 +1.18 | 27.56 +1.18 | 28.74 +1.18 | 29.72 +0.98 | 30.71 +0.98 |
| Arm Length | Length | 13.58 | 14.57 +0.98 | 15.55 +0.98 | 16.54 +0.98 | 17.52 +0.98 | 18.50 +0.98 | 19.49 +0.98 | 20.47 +0.98 | 21.46 +0.98 | 22.44 +0.98 | 23.23 +0.79 | 24.02 +0.79 | 24.80 +0.79 |
| Head Circumference | Circ. | 20.67 | 20.87 +0.20 | 21.06 +0.20 | 21.26 +0.20 | 21.46 +0.20 | 21.65 +0.20 | 21.85 +0.20 | 22.05 +0.20 | 22.24 +0.20 | 22.44 +0.20 | 22.60 +0.16 | 22.76 +0.16 | 22.91 +0.16 |
| Cuff Size (Two-piece) | Circ. | 4.21 | 4.29 +0.08 | 4.37 +0.08 | 4.45 +0.08 | 4.57 +0.12 | 4.72 +0.16 | 4.88 +0.16 | 5.04 +0.16 | 5.20 +0.16 | 5.35 +0.16 | 5.51 +0.16 | 5.71 +0.20 | 5.91 +0.20 |
| Cuff Size (Shirts) | Circ. | 6.38 | 6.54 +0.16 | 6.69 +0.16 | 6.85 +0.16 | 7.09 +0.24 | 7.28 +0.20 | 7.48 +0.20 | 7.68 +0.20 | 7.87 +0.20 | 8.07 +0.20 | 8.27 +0.20 | 8.46 +0.20 | 8.66 +0.20 |
| Trouser Bottom Width | Width | 6.69 | 6.89 +0.20 | 7.09 +0.20 | 7.28 +0.20 | 7.48 +0.20 | 7.68 +0.20 | 7.87 +0.20 | 8.07 +0.20 | 8.27 +0.20 | 8.46 +0.20 | 8.58 +0.12 | 8.70 +0.12 | 8.82 +0.12 |
| Jeans Bottom Width | Width | 5.91 | 6.10 +0.20 | 6.30 +0.20 | 6.50 +0.20 | 6.69 +0.20 | 6.89 +0.20 | 7.09 +0.20 | 7.28 +0.20 | 7.48 +0.20 | 7.68 +0.20 | 7.80 +0.12 | 7.91 +0.12 | 8.03 +0.12 |
Try the Boys Plus chart in the interactive Grading Calculator
Open Calculator →