Mature (4cm)
Men's · Aldrich 5th Edition
About This Chart
Mature male figures. 4cm increments with slightly larger proportions than athletic charts.
Size range: 88–120Height range: 173-180cmMeasurements: 13
Unit
Major breakpoint: increment changes significantly
| Measurement | Type | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | Circ. | 34.65 | 36.22 +1.57 | 37.80 +1.57 | 39.37 +1.57 | 40.94 +1.57 | 42.52 +1.57 | 44.09 +1.57 | 45.67 +1.57 | 47.24 +1.57 |
| Seat/Hip | Circ. | 36.22 | 37.80 +1.57 | 39.37 +1.57 | 40.94 +1.57 | 42.52 +1.57 | 44.09 +1.57 | 46.46 +2.36 | 48.03 +1.57 | 49.61 +1.57 |
| Waist | Circ. | 30.71 | 32.28 +1.57 | 33.86 +1.57 | 35.43 +1.57 | 37.01 +1.57 | 38.58 +1.57 | 40.16 +1.57 | 41.73 +1.57 | 43.31 +1.57 |
| Trouser Waist | Circ. | 32.28 | 33.86 +1.57 | 35.43 +1.57 | 37.01 +1.57 | 38.58 +1.57 | 40.16 +1.57 | 41.73 +1.57 | 43.31 +1.57 | 44.88 +1.57 |
| Half Back | Width | 7.28 | 7.48 +0.20 | 7.68 +0.20 | 7.87 +0.20 | 8.07 +0.20 | 8.27 +0.20 | 8.46 +0.20 | 8.66 +0.20 | 8.86 +0.20 |
| Back Neck to Waist | Length | 16.93 | 17.09 +0.16 | 17.24 +0.16 | 17.40 +0.16 | 17.56 +0.16 | 17.64 +0.08 | 17.72 +0.08 | 17.80 +0.08 | 17.87 +0.08 |
| Scye Depth | Length | 8.66 | 8.98 +0.31 | 9.29 +0.31 | 9.61 +0.31 | 9.92 +0.31 | 10.08 +0.16 | 10.24 +0.16 | 10.39 +0.16 | 10.55 +0.16 |
| Neck Size | Circ. | 14.57 | 14.96 +0.39 | 15.35 +0.39 | 15.75 +0.39 | 16.14 +0.39 | 16.54 +0.39 | 16.93 +0.39 | 17.32 +0.39 | 17.72 +0.39 |
| Sleeve Length (One-piece) | Length | 24.80 | 25.04 +0.24 | 25.28 +0.24 | 25.51 +0.24 | 25.75 +0.24 | 25.87 +0.12 | 25.98 +0.12 | 26.10 +0.12 | 26.22 +0.12 |
| Sleeve Length (Two-piece) | Length | 31.10 | 31.50 +0.39 | 31.89 +0.39 | 32.28 +0.39 | 32.68 +0.39 | 32.99 +0.31 | 33.31 +0.31 | 33.62 +0.31 | 33.94 +0.31 |
| Inside Leg | Length | 30.31 | 30.71 +0.39 | 31.10 +0.39 | 31.50 +0.39 | 31.89 +0.39 | 32.28 +0.39 | 32.68 +0.39 | 32.68 +0.00 | 32.68 +0.00 |
| Body Rise | Length | 10.71 | 10.83 +0.12 | 10.94 +0.12 | 11.06 +0.12 | 11.18 +0.12 | 11.26 +0.08 | 11.34 +0.08 | 11.42 +0.08 | 11.50 +0.08 |
| Close Wrist | Circ. | 6.54 | 6.69 +0.16 | 6.85 +0.16 | 7.01 +0.16 | 7.17 +0.16 | 7.32 +0.16 | 7.48 +0.16 | 7.64 +0.16 | 7.80 +0.16 |
| Cuff Size (Two-piece) | Circ. | 11.18 | 11.42 +0.24 | 11.65 +0.24 | 11.89 +0.24 | 12.13 +0.24 | 12.28 +0.16 | 12.44 +0.16 | 12.60 +0.16 | 12.76 +0.16 |
| Trouser Bottom Width | Width | 8.82 | 8.98 +0.16 | 9.13 +0.16 | 9.29 +0.16 | 9.45 +0.16 | 9.61 +0.16 | 9.69 +0.08 | 9.76 +0.08 | 9.84 +0.08 |
| Jeans Bottom Width | Width | 8.43 | 8.58 +0.16 | 8.74 +0.16 | 8.90 +0.16 | 9.06 +0.16 | 9.21 +0.16 | 9.37 +0.16 | 9.53 +0.16 | 9.69 +0.16 |
Try the Mature (4cm) chart in the interactive Grading Calculator
Open Calculator →